Index of repo1/org/ow2/jonas/jonas-resource-monitor-core/5.3.0-M6

Name                                                       Last modified      Size

../
jonas-resource-monitor-core-5.3.0-M6-javadoc.jar.asc       04-Apr-2012 22:58  836 bytes
jonas-resource-monitor-core-5.3.0-M6-javadoc.jar.asc.md5   04-Apr-2012 22:58  32 bytes
jonas-resource-monitor-core-5.3.0-M6-javadoc.jar.asc.sha1  04-Apr-2012 22:58  40 bytes
jonas-resource-monitor-core-5.3.0-M6.pom                   04-Apr-2012 22:58  3.26 KB
jonas-resource-monitor-core-5.3.0-M6.pom.md5               04-Apr-2012 22:58  32 bytes
jonas-resource-monitor-core-5.3.0-M6.pom.sha1              04-Apr-2012 22:58  40 bytes

Artifactory/2.5.1 Server at 112.126.100.100 Port 8081